This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone
(BD) |
2.00 | g | 2 | - | |
Succinic acid | 1.00 | g | 1 | 8.468 | |
(NH4)2SO4 | 1.00 | g | 1 | 7.568 | |
MgSO4 x 7 H2O | 1.00 | g | 1 | 4.057 | |
CaCl2 x 2 H2O | 0.03 | g | 0.03 | 0.204 | |
Vitamin solution | 1.00 | ml | - | - | |
Trace elements solution (Pfennig & Lippert, 1966) | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
Vitamin solution | 1.00 | ml | - | - | |
Agar , for solid medium | 15.00 | g | 15 | 44.599 | |
1 Adjust pH to 7.4-7.6 Autoclave and add 1.0 ml/l vitamin solution from a filter sterilised stock solution (see below). The medium may be solidified by adding 15.0 g/l agar. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
EDTA | 5.00 | g | 5 | 17.109 | |
FeSO4 x 6 H2O | 2.20 | g | 2.2 | 14.482 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.03 | g | 0.03 | 0.485 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.03 | g | 0.03 | 0.176 | |
NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 3.0-4.0 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Biotin | 200 | mg | 0.2 | 0.819 | |
Folic acid | 20 | mg | 0.02 | 0.045 | |
Pyridoxine hydrochloride | 100 | mg | 0.1 | 0.486 | |
Thiamine HCl | 50 | mg | 0.05 | 0.148 | |
Riboflavin | 100 | mg | 0.1 | 0.266 | |
Nicotinic acid | 50 | mg | 0.05 | 0.406 | |
DL-Pantothenic acid | 50 | mg | 0.05 | 0.228 | |
Vitamin B12 | 1 | mg | 1.0e-3 | 7.4e-4 | |
Para-aminobenzoic acid | 50 | mg | 0.05 | 0.365 | |
Distilled water | 1000 | ml | - | - | |
1 Filter sterilise. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.4 - 7.6 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 5 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Peptone | 2 | - |
Succinic acid | 1 | 8.468 |
(NH4)2SO4 | 1 | 7.568 |
MgSO4 x 7 H2O | 1 | 4.057 |
Show more |