Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
Na acetate | 0.82 | g | ||
|
Yeast extract | 0.10 | g | ||
|
Na2S x 9 H2O | 0.06 | g | ||
|
K2HPO4 | 1.00 | g | ||
|
CaCl2 x 2 H2O | 0.10 | g | ||
|
MgCl2 x 6 H2O | 0.50 | g | ||
|
NH4Cl | 1.00 | g | ||
|
NaHCO3 | 3.00 | g | ||
|
NaCl | 25.00 | g | ||
|
Na-ascorbate | 0.50 | g | ||
|
Trace element solution (SLA) | 1.00 | ml | ||
|
Distilled water | 1000.00 | ml | ||
|
Vitamin solution (VA) | 1.00 | ml | ||
1 Adjust pH to 7.0. | |||||
2 The medium may be prepared without the addition of Na acetate, yeast extract and Na2S x 9H2O and may be added to the sterile medium from sterile stock solutions. Prepare the medium under an atmosphere of N2. Dispense into screw capped or crimp top bottles fitted with a rubber septum. Sterilize at 121°C for 15 minutes in screw-caped bottles. After sterilization add 1.0 ml/l filter-sterilized vitamin solution (VA, see below). Incubate at 30°C at a light intensity of 1500 lux under anaerobic conditions. |
Compound | Amount | Unit | |||
---|---|---|---|---|---|
|
FeCl2 x 4 H2O | 1.8 | g | ||
|
CoCl2 x 6 H2O | 250.0 | mg | ||
|
NiCl2 x 6 H2O | 10.0 | mg | ||
|
CuCl2 x 2 H2O | 10.0 | mg | ||
|
MnCl2 x 4 H2O | 70.0 | mg | ||
|
ZnCl2 | 100.0 | mg | ||
|
H3BO3 | 500.0 | mg | ||
|
Na2MoO4 x 2 H2O | 30.0 | mg | ||
|
Na2SeO3 x 5 H2O | 10.0 | mg | ||
|
Distilled water | 1000.0 | ml | ||
1 Adjust pH to 2.0 - 3.0. |
Compound | Amount | Unit | |
---|---|---|---|
|
Biotin | 10 | mg |
|
Nicotinic acid amide | 35 | mg |
|
Thiamine-HCl x 2 H2O | 30 | mg |
|
p-Aminobenzoic acid | 20 | mg |
|
Pyridoxal hydrochloride | 10 | mg |
|
Calcium pantothenate | 10 | mg |
|
Vitamin B12 | 5 | mg |
|
Distilled water | 100 | ml |