This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
(NH4)2SO4 | 1.00 | g | 1 | 7.568 | |
MgSO4 x 7 H2O | 1.00 | g | 1 | 4.057 | |
MnSO4 x H2O | 2.00 | mg | 0.002 | 0.012 | |
FeCl3 x 6 H2O | 2.00 | mg | 0.002 | 0.007 | |
Succinic acid | 1.68 | g | 1.68 | 14.226 | |
Peptone | 5.00 | g | 5 | - | |
Agar | 1.50 | g | 1.5 | 4.46 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.0. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Peptone | 5 | - |
Succinic acid | 1.68 | 14.226 |
Agar | 1.5 | 4.46 |
(NH4)2SO4 | 1 | 7.568 |
MgSO4 x 7 H2O | 1 | 4.057 |
Show more |