Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
* Modification: Plus maltose (10 g/l)
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto peptone
(Difco) |
10.00 | g | 10 | - | |
Yeast extract | 5.00 | g | 5 | - | |
Casamino acids
(Difco) |
5.00 | g | 5 | - | |
Meat extract
(Difco) |
2.00 | g | 2 | - | |
Malt extract
(Difco) |
5.00 | g | 5 | - | |
Glycerol | 2.00 | g | 2 | 21.718 | |
MgSO4 x 7 H2O | 1.00 | g | 1 | 4.057 | |
Tween 80 | 0.05 | g | 0.05 | 0.038 | |
Agar | 20.00 | g | 20 | 59.465 | |
Maltose* | 10.00 | g/l | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH is 7.2. |
Last modified: | 20.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | 59.465 |
Bacto peptone | 10 | - |
Yeast extract | 5 | - |
Malt extract | 5 | - |
Casamino acids | 5 | - |
Show more |
pH | 6 - 8 | 12 strains |
pH | 4 - 6 | 11 strains |
pH | 8 - 10 | 8 strains |
pH | 10 - 12 | 4 strains |
pH | 12 - 14 | 1 strain |
Show more |