This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Peptone | 5.0 | g | 5 | - | |
| Yeast extract | 5.0 | g | 5 | - | |
| Glucose | 10.0 | g | 10 | 55.506 | |
| KH2PO4 | 1.0 | g | 1 | 7.348 | |
| MgSO4 x 7 H2O | 0.2 | g | 0.2 | 0.811 | |
| NaCl | 40.0 | g | 40 | 684.463 | |
| Na2CO3 | 10.0 | g | 10 | 94.35 | |
| Distilled water | 1000.0 | ml | - | - | |
|
Agar
optional |
15.0 | g | - | - | |
| 1 Note: sterilize dissolved sodium carbonate and sodium chloride separately and mix with the other sterile components. | |||||
| Last modified: | 09.08.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 9.6 |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 40 | 684.463 |
| Na2CO3 | 10 | 94.35 |
| Glucose | 10 | 55.506 |
| Yeast extract | 5 | - |
| Peptone | 5 | - |
| Show more | ||