This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Rolled oats | 20 | g | 20 | - | |
Agar | 20 | g | 20 | 59.465 | |
Trace element solution | 1 | ml | - | - | |
Distilled water | 1000 | ml | - | - | |
1 pH 7.2 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
FeSO4 x 7 H2O | 0.1 | g | 1 | 3.597 |
MnCl2 x 4 H2O | 0.1 | g | 1 | 5.053 |
ZnSO4 x 7 H2O | 0.1 | g | 1 | 3.478 |
Distilled water | 100.0 | ml | - | - |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 640 |
Strains with modifications: | 17 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | 59.465 |
Rolled oats | 20 | - |
FeSO4 x 7 H2O | 1.0e-3 | 0.004 |
ZnSO4 x 7 H2O | 1.0e-3 | 0.003 |
MnCl2 x 4 H2O | 1.0e-3 | - |
Show more |
halophily | moderately halophilic | 1 strain |
pH | 6 - 8 | 66 strains |
pH | 4 - 6 | 54 strains |
pH | 8 - 10 | 36 strains |
pH | 10 - 12 | 16 strains |
Show more |