Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Solution 1 (50 x stock) | 20.0 | ml | - | - | |
Solution 2 | 3.0 | ml | - | - | |
Solution 3 | 2.0 | ml | - | - | |
Solution 4 | 2.5 | ml | - | - | |
HEPES | 2.4 | g | 85.714 | 359.676 | |
1 CTM medium basis: | |||||
2 Mix all ingredients in 1.0 L medium bottle. Add distilled water close to 1.0 L. Adjust pH to 7.0 with 2 M KOH and fill up to 1.0 L. Autoclave at 121C for 40 min. After autoclaving, seal medium bottle immediately in order to avoid oxygenation. Cool down to around 70C. Add 30 ml filter-sterilized Mixed solution (see below) to the autoclaved CTM medium basis for completing the CTM medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MgSO4 x 7 H2O | 3.75 | g | 3.568 | 14.476 |
CaCl2 x 2 H2O | 1.80 | g | 1.713 | 11.65 |
Citric acid | 0.30 | g | 0.285 | 1.486 |
Na2-EDTA
(pH 8.0, 0.25 M) |
0.60 | ml | - | - |
Trace metal solution | 50.00 | ml | - | - |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
H3BO3 | 2.860 | g | 2.86 | 46.248 |
MnCl2 x 4 H2O | 1.810 | g | 1.81 | 9.146 |
ZnSO4 x 7 H2O | 0.222 | g | 0.222 | 0.772 |
Na2MoO4 x 2 H2O | 0.390 | g | 0.39 | 1.612 |
CuSO4 x 5 H2O | 0.079 | g | 0.079 | 0.316 |
Co(NO3)2 x 6 H2O | 0.049 | g | 0.049 | 0.168 |
Distilled water | 1000.000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
K2HPO4 | 15.3 | g | 15.3 | 87.842 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Ferric ammonium citrate | 12 | g | 12 | 45.805 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
2-Oxoglutarate | 14.6 | g | 14.6 | 101.331 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaHCO3 | 0.625 | g | 56.818 | 676.351 | |
Sodium thioglycolate | 0.125 | g | 11.364 | 99.594 | |
Solution 5 | 0.500 | ml | - | - | |
Solution 6 | 10.000 | ml | - | - | |
Vitamin solution A (1000 x stock) | 0.250 | ml | - | - | |
Vitamin solution B (1000 x stock) | 0.250 | ml | - | - | |
1 Add distilled water to bring final volume to 30 ml. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Bacto peptone
(BD-Difco) |
10 | g | 100 | - |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
L-Alanine | 100 | mg | 0.25 | 2.806 |
L-Arginine | 100 | mg | 0.25 | 1.435 |
L-Asparagine | 100 | mg | 0.25 | 1.892 |
L-Aspartic acid | 100 | mg | 0.25 | 1.878 |
L-Cysteine | 100 | mg | 0.25 | 2.063 |
L-Glutamic acid | 100 | mg | 0.25 | 1.699 |
L-Glutamine | 100 | mg | 0.25 | 1.711 |
Glycine | 100 | mg | 0.25 | 3.33 |
L-Histidine | 100 | mg | 0.25 | 1.611 |
L-Isoleucine | 100 | mg | 0.25 | 1.906 |
L-Leucine | 100 | mg | 0.25 | 1.906 |
L-Lysine | 100 | mg | 0.25 | 1.71 |
L-Methionine | 100 | mg | 0.25 | 1.675 |
L-Phenylalanine | 100 | mg | 0.25 | 1.513 |
L-Proline | 100 | mg | 0.25 | 2.171 |
L-Serine | 100 | mg | 0.25 | 2.379 |
L-Threonine | 100 | mg | 0.25 | 2.099 |
L-Tryptophan | 100 | mg | 0.25 | 1.224 |
L-Tyrosine | 100 | mg | 0.25 | 1.38 |
L-Valine | 100 | mg | 0.25 | 2.134 |
Distilled water | 400 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 10 | mg | 0.1 | 0.409 |
Riboflavin | 10 | mg | 0.1 | 0.266 |
Thiamine HCl | 100 | mg | 1 | 2.965 |
Thiamine pyrophosphate | 100 | mg | 1 | 2.17 |
L-Ascorbic acid | 100 | mg | 1 | 5.678 |
Calcium pantothenate | 100 | mg | 1 | 2.098 |
Folic acid | 100 | mg | 1 | 2.266 |
Nicotinamide | 100 | mg | 1 | 8.189 |
Nicotinic acid | 100 | mg | 1 | 8.123 |
p-Aminobenzoic acid | 100 | mg | 1 | 7.292 |
Pyridoxine hydrochloride | 100 | mg | 1 | 4.863 |
Lipoic acid | 100 | mg | 1 | 4.847 |
beta-NAD | 100 | mg | 1 | 1.505 |
Potassium phosphate buffer
(pH 7.2, 10 mM) |
100 | ml | - | 1 |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 100 | mg | 1 | 0.738 |
Distilled water | 100 | ml | - | - |
Last modified: | 03.04.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
HEPES | 85.714 | 359.676 |
MgSO4 x 7 H2O | 2.549 | 10.34 |
K2HPO4 | 1.639 | 9.412 |
2-Oxoglutarate | 1.304 | 9.047 |
CaCl2 x 2 H2O | 1.223 | 8.321 |
Show more |