Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casamino acids
, vitamin assay
(BD-Difco) |
7.5 | g | 7.493 | - | |
Yeast extract
(BD-Difco) |
10.0 | g | 9.99 | - | |
MgSO4 x 7 H2O | 20.0 | g | 19.98 | 81.063 | |
Trisodium citrate x 2 H2O | 3.0 | g | 2.997 | - | |
KCl | 2.0 | g | 1.998 | 26.801 | |
NaCl | 150.0 | g | 149.85 | 2564.17 | |
Fe2+ solution 49.8 g/L | 1.0 | ml | - | - | |
Agar | 15.0 | g | 14.985 | 44.555 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.4. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
FeSO4 x 7 H2O | 4.98 | g | 49.8 | 179.127 |
Distilled water | 100.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.4 |
Edit in Medium builder |
All strains for this medium: | 10 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 149.85 | 2564.17 |
MgSO4 x 7 H2O | 19.98 | 81.063 |
Agar | 14.985 | 44.555 |
Yeast extract | 9.99 | - |
Casamino acids | 7.493 | - |
Show more |