Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Yeast extract | 5 | g | 5 | - | |
| Bacto peptone | 3 | g | 3 | - | |
| Glucose | 30 | g | 30 | 166.519 | |
| CaCO3 | 10 | g | 10 | 99.91 | |
| Agar | 15 | g | 15 | 44.599 | |
| Distilled water | 1000 | ml | - | - | |
| 1 Adjust pH to 6.8. | |||||
| Last modified: | 22.02.22 |
| Source: | JCM |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 6.8 |
| Edit in Medium builder | |
| All strains for this medium: | 29 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Glucose | 30 | 166.519 |
| Agar | 15 | 44.599 |
| CaCO3 | 10 | 99.91 |
| Yeast extract | 5 | - |
| Bacto peptone | 3 | - |
| Show more | ||