Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Starch
(soluble) |
15.0 | g | 15 | - | |
Yeast extract
(BD-Difco) |
4.0 | g | 4 | - | |
K2HPO4 | 0.5 | g | 0.5 | 2.871 | |
MgSO4 x 7 H2O | 0.5 | g | 0.5 | 2.029 | |
Agar | 15.0 | g | 15 | 44.599 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.4. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.4 |
Edit in Medium builder |
All strains for this medium: | 210 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Starch | 15 | - |
Yeast extract | 4 | - |
K2HPO4 | 0.5 | 2.871 |
MgSO4 x 7 H2O | 0.5 | 2.029 |
Show more |
halophily | moderately halophilic | 1 strain |
pH | 6 - 8 | 31 strains |
pH | 8 - 10 | 14 strains |
pH | 4 - 6 | 13 strains |
pH | 10 - 12 | 8 strains |
Show more |