Growth-stimulating factors
Internal Solution-ID: S1680
This solution is used in 2 media and was first defined in medium 829.
Internal Solution-ID: S1680
This solution is used in 2 media and was first defined in medium 829.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Isobutyric acid | 5 | g | 5 | 56.747 | |
Valeric acid | 5 | g | 5 | 48.957 | |
2-Methylbutyric acid | 5 | g | 5 | 48.957 | |
3-Methylbutyric acid | 5 | g | 5 | 48.956 | |
Caproic acid | 2 | g | 2 | 17.218 | |
Succinic acid | 6 | g | 6 | 50.809 | |
Distilled water | 1000 | ml | - | - | |
1 Dissolve ingredients, adjust pH to 9.0 with NaOH, then autoclave under 100% N2 gas. |