Vitamin solution
Internal Solution-ID: S2318
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Biotin | 6.0 | µg | 6.0e-6 | 2.5e-5 | |
Calcium pantothenate | 0.1 | µg | 1.0e-7 | 2.1e-7 | |
Co-carboxylase | 0.1 | µg | 1.0e-7 | - | |
Cyanocobalamin | 6.0 | µg | 6.0e-6 | 4.4e-6 | |
Folic acid | 6.0 | µg | 6.0e-6 | 1.4e-5 | |
Inositol | 0.1 | µg | 1.0e-7 | 5.6e-7 | |
Niacin | 0.1 | µg | 1.0e-7 | 8.1e-7 | |
p-Aminobenzoic acid | 0.1 | µg | 1.0e-7 | 7.3e-7 | |
Pyridoxine | 0.1 | µg | 1.0e-7 | 5.9e-7 | |
Riboflavine | 0.1 | µg | 1.0e-7 | 2.7e-7 | |
Thiamine | 0.1 | µg | 1.0e-7 | 3.8e-7 | |
Distilled water | 1000.0 | ml | - | - | |
1 filter-sterilized, added after autoclaving |
1154 | GLUCOSE SULFIDE MEDIUM (Richard et al., 1985) |