This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 0.150 | g | 0.15 | 0.833 | |
(NH4)2SO4 | 0.500 | g | 0.5 | 3.784 | |
CaCO3 | 0.100 | g | 0.1 | 0.999 | |
Ca(NO3)2 | 0.100 | g | 0.1 | 0.609 | |
KCl | 0.050 | g | 0.05 | 0.671 | |
K2HPO4 | 0.050 | g | 0.05 | 0.287 | |
MgSO4 x 7 H2O | 0.050 | g | 0.05 | 0.203 | |
Na2S x 9 H2O | 0.187 | g | 0.187 | 0.779 | |
Vitamin solution | 1.000 | ml | - | - | |
Agar , for solid medium | 15.000 | g | 15 | 44.599 | |
Distilled water | 1000.000 | ml | - | - | |
1 Adjust to pH 7.3. Sterilize by autoclaving at 121°C for 15 minutes. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Biotin | 6.0 | µg | 6.0e-6 | 2.5e-5 | |
Calcium pantothenate | 0.1 | µg | 1.0e-7 | 2.1e-7 | |
Co-carboxylase | 0.1 | µg | 1.0e-7 | - | |
Cyanocobalamin | 6.0 | µg | 6.0e-6 | 4.4e-6 | |
Folic acid | 6.0 | µg | 6.0e-6 | 1.4e-5 | |
Inositol | 0.1 | µg | 1.0e-7 | 5.6e-7 | |
Niacin | 0.1 | µg | 1.0e-7 | 8.1e-7 | |
p-Aminobenzoic acid | 0.1 | µg | 1.0e-7 | 7.3e-7 | |
Pyridoxine | 0.1 | µg | 1.0e-7 | 5.9e-7 | |
Riboflavine | 0.1 | µg | 1.0e-7 | 2.7e-7 | |
Thiamine | 0.1 | µg | 1.0e-7 | 3.8e-7 | |
Distilled water | 1000.0 | ml | - | - | |
1 filter-sterilized, added after autoclaving |
Last modified: | 22.02.22 |
Source: | DSMZ |
Medium type: | Defined medium |
Final pH: | 7.3 |
Edit in Medium builder |