Sugar Stock Solution
Internal Solution-ID: S5688
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Glucose | 8 | g | 8 | 44.405 |
Fructose | 8 | g | 8 | 44.405 |
Sucrose | 8 | g | 8 | 23.371 |
Maltose | 8 | g | 8 | 23.371 |
Maltose | 8 | g | 8 | 23.371 |
Ribose | 8 | g | 8 | 53.287 |
Xylose | 8 | g | 8 | 53.287 |
Pectin | 8 | g | 8 | 41.207 |
Starch
(soluble) |
8 | g | 8 | - |
Sodium pyruvate | 8 | g | 8 | 72.701 |
Thiamine pyrophosphate | 750 | µg | 7.5e-4 | 0.002 |
Distilled water | 1000 | ml | - | - |
1245 | OTEB-MEDIUM |