This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Proteose peptone no. 2 | 5.0 | g | 5 | - | |
Heart Infusion Broth | 5.0 | g | 5 | - | |
Yeast extract | 5.0 | g | 5 | - | |
Potassium Phosphate , dibasic | 2.0 | g | 2 | 14.697 | |
Sodium Chloride | 5.0 | g | 5 | 85.558 | |
Magnesium sulfate | 0.1 | g | 0.1 | 0.831 | |
Acetic acid | 1.6 | ml | - | - | |
Propionic acid | 0.6 | ml | - | - | |
n-Butyric acid | 0.4 | ml | - | - | |
n-Valeric acid | 0.1 | ml | - | - | |
Isovaleric acid | 0.1 | ml | - | - | |
Isobutyric acid | 0.1 | ml | - | - | |
2-Methylbutyric acid | 0.1 | ml | - | - | |
Vitamin K1
(1% soln) |
0.1 | ml | 1.0e-3 | 0.002 | |
L-Cysteine | 0.5 | g | 0.5 | 4.127 | |
Fetal bovine serum , inactivated | 100.0 | ml | - | - | |
Sugar Stock Solution | 100.0 | ml | - | - | |
Distilled water | 800.0 | ml | - | - | |
1 OTEB-medium is available from Anaerobe Systems (http://www.anaerobesystems.com) | |||||
2 The following text was taken from the above page: - ORAL TREPONEME ENRICHMENT BROTH (OTEB) - Products: AS-603 Oral Treponeme Enrichment Broth (OTEB) 10 tubes / pkg | |||||
3 Intended Use: OTEB is an enriched medium for the isolation, cultivation and maintenance of Treponemes found as part of the oral flora. | |||||
4 OTEB is a complex peptone-yeast extract medium containing volatile fatty acids and serum for a source of long chain fatty acids. Volatile fatty acids and serum are necessary nutrients for recovery of Treponemes from the oral flora. Inoculation of the medium can be done using a gassing cannula or inside an anaerobic chamber. This medium is prepared, stored and dispensed under oxygen-free conditions to prevent the formation of oxidized products prior to use. | |||||
5 Final pH 7.0 +/- 0.2 at 25 degrees C. | |||||
6 Final volume 7.0 ml +/- 0.7. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Glucose | 8 | g | 8 | 44.405 |
Fructose | 8 | g | 8 | 44.405 |
Sucrose | 8 | g | 8 | 23.371 |
Maltose | 8 | g | 8 | 23.371 |
Maltose | 8 | g | 8 | 23.371 |
Ribose | 8 | g | 8 | 53.287 |
Xylose | 8 | g | 8 | 53.287 |
Pectin | 8 | g | 8 | 41.207 |
Starch
(soluble) |
8 | g | 8 | - |
Sodium pyruvate | 8 | g | 8 | 72.701 |
Thiamine pyrophosphate | 750 | µg | 7.5e-4 | 0.002 |
Distilled water | 1000 | ml | - | - |
Last modified: | 31.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 - 7.2 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Sodium Chloride | 5 | 85.558 |
Proteose peptone no. 2 | 5 | - |
Heart Infusion Broth | 5 | - |
Yeast extract | 5 | - |
Potassium Phosphate | 2 | 14.697 |
Show more |