Trace element solution (Nitrososphaera)
Internal Solution-ID: S6280
This solution is used in 4 media and was first defined in medium 1630c.
Internal Solution-ID: S6280
This solution is used in 4 media and was first defined in medium 1630c.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
HCl
(12.5M) |
8 | mL | 3.646 | 100 | |
H3BO3 | 30 | mg | 0.03 | 0.485 | |
MnCl2 x 4 H2O | 100 | mg | 0.1 | 0.505 | |
CoCl2 x 6 H2O | 190 | mg | 0.19 | 1.463 | |
NiCl2 x 6 H2O | 24 | mg | 0.024 | 0.185 | |
CuCl2 x 2 H2O | 2 | mg | 0.002 | 0.012 | |
ZnSO4 x 7 H2O | 144 | mg | 0.144 | 0.501 | |
Na2MoO4 x 2 H2O | 36 | mg | 0.036 | 0.149 | |
Double distilled water | 1000 | ml | - | - | |
1 This solution contains no iron! Sterilise by autoclaving or filtration (0.2 µm) and store in the dark at 4 °C. |