Main sol. 11
Internal Solution-ID: S12
This solution is used in 2 media and was first defined in medium 11.
Internal Solution-ID: S12
This solution is used in 2 media and was first defined in medium 11.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone
(tryptic digest) |
10.00 | g | 10 | - | |
Meat extract | 10.00 | g | 10 | - | |
Yeast extract | 5.00 | g | 5 | - | |
Glucose | 20.00 | g | 20 | 111.012 | |
Tween 80 | 1.00 | g | 1 | 0.764 | |
K2HPO4 | 2.00 | g | 2 | 11.483 | |
Na-acetate | 5.00 | g | 5 | 60.951 | |
(NH4)3 citrate | 2.00 | g | 2 | 8.223 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
MnSO4 x H2O | 0.05 | g | 0.05 | 0.296 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 6.2 - 6.5. |