Strains for BUTYRIVIBRIO SP. MEDIUM

Name Growth Modifications External links
DSM 116971 37ʡC | anaerobic DSMZ
Bacterium Butyrivibrio hungatei DSM 10295 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10294 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10301 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10302 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10304 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10305 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10306 37ʡC | anaerobic DSMZ BacDive
Bacterium Butyrivibrio sp. DSM 10316 37ʡC | anaerobic DSMZ BacDive
Bacterium Pseudobutyrivibrio xylanivorans DSM 10296 37ʡC | anaerobic DSMZ BacDive
Bacterium Pseudobutyrivibrio xylanivorans DSM 10317 37ʡC | anaerobic DSMZ BacDive
Bacterium Subdoligranulum sp. DSM 23681 37ʡC | anaerobic DSMZ BacDive
Show 1 to 11 (11 total)