This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Marine Broth
(Becton Dickinson) |
7.48 | g | 7.48 | - |
Sea water
(artificial) |
750.00 | ml | - | - |
Distilled water | 250.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaCl | 28.13 | g | 28.13 | 481.348 |
KCl | 0.77 | g | 0.77 | 10.329 |
CaCl2 x 2 H2O | 1.60 | g | 1.6 | 10.883 |
MgCl2 x 6 H2O | 4.80 | g | 4.8 | 23.61 |
NaHCO3 | 0.11 | g | 0.11 | 1.309 |
MgSO4 x 7 H2O | 3.50 | g | 3.5 | 14.2 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Marine Broth | 7.48 | - |
Sea water | - | - |
Distilled water | - | - |