Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 2.0 | g | 2 | - | |
Proteose peptone no. 3 | 2.0 | g | 2 | - | |
Casein peptone
(tryptic digested) |
2.0 | g | 2 | - | |
Na2HPO4 x 12 H2O | 2.5 | g | 2.5 | 17.611 | |
KH2PO4 | 1.0 | g | 1 | 7.348 | |
Sodium citrate | 1.5 | g | 1.5 | 5.812 | |
MgSO4 x 7 H2O | 0.6 | g | 0.6 | 2.434 | |
Glycerol | 50.0 | ml | - | - | |
Tween | 0.5 | g | 0.5 | - | |
Agar | 20.0 | g | 20 | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.0. |
Last modified: | 19.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Edit in Medium builder |
All strains for this medium: | 51 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | - |
Na2HPO4 x 12 H2O | 2.5 | 17.611 |
Yeast extract | 2 | - |
Proteose peptone no. 3 | 2 | - |
Casein peptone | 2 | - |
Show more |