Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Dextrose | 10 | g | 10 | 50.462 | |
Peptone | 10 | g | 10 | - | |
Casein peptone | 2 | g | 2 | - | |
Yeast extract | 2 | g | 2 | - | |
NaCl | 6 | g | 6 | 102.669 | |
Agar | 20 | g | 15 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.8. |
Last modified: | 19.09.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.8 |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | - |
Dextrose | 10 | 50.462 |
Peptone | 10 | - |
NaCl | 6 | 102.669 |
Yeast extract | 2 | - |
Show more |
pH | 4 - 6 | 2 strains |
pH | 6 - 8 | 2 strains |
pH | 10 - 12 | 1 strain |
phyla | 3 | 104 strains |
oxygen | obligate aerobe | 13 strains |
Show more |