This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NH4Cl | 0.30 | g | 0.3 | 5.609 | |
K2HPO4 | 0.30 | g | 0.3 | 1.722 | |
MgSO4 x 7 H2O | 0.50 | g | 0.5 | 2.029 | |
CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 | |
KCl | 0.30 | g | 0.3 | 4.024 | |
Na-acetate | 1.00 | g | 1 | 12.19 | |
Yeast extract | 1.00 | g | 1 | - | |
Bacto peptone | 1.00 | g | 1 | - | |
Trace element solution SL-6 | 1.00 | ml | - | - | |
Vitamin B12 | 20.00 | µg | 2.0e-5 | 1.5e-5 | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH 7.5-7.8 | |||||
2 Add vitamin B12 from a filter sterilsed stock solution. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 24.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 - 7.8 |
Equipment needed: | Filter |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na-acetate | 1 | 12.19 |
Yeast extract | 1 | - |
Bacto peptone | 1 | - |
MgSO4 x 7 H2O | 0.5 | 2.029 |
NH4Cl | 0.3 | 5.609 |
Show more |