Official DSMZ medium: This medium was manually curated by experts from the DSMZ.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| Starch | 20.0 | g | 20 | - |
| K2HPO4 | 1.0 | g | 1 | 5.741 |
| KNO3 | 2.0 | g | 2 | 19.782 |
| MgSO4 | 0.5 | g | 0.5 | 4.154 |
| CaCO3 | 3.0 | g | 3 | 29.973 |
| NaCl | 100.0 | g | 100 | 1711.16 |
| Agar | 20.0 | g | 20 | 59.465 |
| Trace salt solution | 1.0 | ml | - | - |
| Distilled water | 1000.0 | ml | - | - |
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
|---|---|---|---|---|
| FeSO4 x 7 H2O | 0.1 | g | 1 | 3.597 |
| MnCl2 x 4 H2O | 0.1 | g | 1 | 5.053 |
| ZnSO4 x 7 H2O | 0.1 | g | 1 | 3.478 |
| Distilled water | 100.0 | ml | - | - |
| Last modified: | 19.04.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | n.d. |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| All strains for this medium: | 1 |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| NaCl | 100 | 1711.16 |
| Agar | 20 | 59.465 |
| Starch | 20 | - |
| CaCO3 | 3 | 29.973 |
| KNO3 | 2 | 19.782 |
| Show more | ||