Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(BD-Difco) |
2 | g | 2 | - | |
Starch
(soluble) |
10 | g | 10 | - | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 654 |
J108 | HALF STRENGTH YEAST-STARCH AGAR | |
J137 | 1/10 YEAST-STARCH AGAR | |
J202 | 1/5 YEAST-STARCH AGAR |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Starch | 10 | - |
Yeast extract | 2 | - |
Distilled water | - | - |
pH | 6 - 8 | 36 strains |
pH | 4 - 6 | 23 strains |
pH | 8 - 10 | 17 strains |
pH | 10 - 12 | 7 strains |
phyla | 5 | 664 strains |
Show more |