Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2HPO4 | 1.60 | g | 1.581 | 11.137 | |
KH2PO4 | 1.00 | g | 0.988 | 7.261 | |
NH4Cl | 0.50 | g | 0.494 | 9.237 | |
K2SO4 | 0.06 | g | 0.059 | 0.34 | |
KNO3 | 0.51 | g | 0.504 | 4.985 | |
Trace x 10 solution | 0.10 | ml | - | - | |
Se/W solution | 1.00 | ml | - | - | |
Mg/Ca solution | 5.00 | ml | - | - | |
Na benzoate solution 72.0 g/L | 2.00 | ml | - | - | |
7 Vitamins solution | 0.50 | ml | - | - | |
FeSO4 solution (5 g/L) with EDTA | 3.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 7.2 - 7.4. | |||||
2 Separately autoclave Trace x 10 solution, Se/W solution and Mg/Ca solution, and filter-sterilize Na benzoate solution, 7 vitamins solution and FeSO4 solution. Aseptically add all solutions to the medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
H3BO3 | 6 | mg | 0.06 | 0.97 |
CuCl2 x 2 H2O | 2 | mg | 0.02 | 0.117 |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.05 | g | 0.5 | 12.501 |
Na2SeO3 | 0.20 | mg | 0.002 | - |
Na2WO4 x 2 H2O | 0.40 | mg | 0.004 | 0.012 |
Distilled water | 100.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
MgCl2 x 6 H2O | 2.0 | g | 20 | 98.375 |
CaCl2 x 2 H2O | 0.5 | g | 5 | 34.01 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Sodium benzoate | 7.2 | g | 72 | 499.653 |
Distilled water | 100.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Vitamin B12 | 4 | mg | 0.04 | 0.03 |
D-Biotin | 2 | mg | 0.02 | 0.082 |
D-Calcium pantothenate | 5 | mg | 0.05 | - |
Thiamine HCl | 10 | mg | 0.1 | - |
p-Aminobenzoic acid | 10 | mg | 0.1 | 0.729 |
Nicotinic acid | 20 | mg | 0.2 | 1.625 |
Pyridoxine hydrochloride | 50 | mg | 0.5 | - |
Distilled water | 100 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 0.50 | g | 5 | - |
FeSO4 x 7 H2O | 0.05 | g | 0.5 | 1.798 |
Distilled water | 100.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.3 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 5 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2HPO4 | 1.581 | 11.137 |
KH2PO4 | 0.988 | 7.261 |
KNO3 | 0.504 | 4.985 |
NH4Cl | 0.494 | 9.237 |
Sodium benzoate | 0.142 | 0.987 |
Show more |