Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(BD-Difco) |
4 | g | 4 | - | |
Malt extract
(BD-Difco) |
10 | g | 10 | - | |
Glucose | 4 | g | 4 | 22.203 | |
Agar | 15 | g | 15 | 44.599 | |
Sea water
(artificial) |
1000 | ml | - | - | |
1 Adjust pH to 7.3. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 37 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Malt extract | 10 | - |
Glucose | 4 | 22.203 |
Yeast extract | 4 | - |
Sea water | - | - |
pH | 6 - 8 | 14 strains |
pH | 8 - 10 | 13 strains |
pH | 10 - 12 | 5 strains |
pH | 4 - 6 | 4 strains |
phyla | 1 | 38 strains |
Show more |