Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
V8 canned vegetable juice
(Campbell) |
200 | ml | - | - | |
CaCO3 | 3 | g | 3 | 29.973 | |
Agar | 15 | g | 15 | 44.599 | |
Distilled water | 800 | ml | - | - | |
1 Adjust pH to 7.2. | |||||
2 Filter V8 vegetable juice through 4 layers of cheesecloth or centrifuge (3,000 rpm, 10 min) to eliminate fibers. |
Last modified: | 24.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Equipment needed: | Centrifuge, Filter |
Edit in Medium builder |
All strains for this medium: | 338 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
CaCO3 | 3 | 29.973 |
V8 canned vegetable juice | - | - |
Distilled water | - | - |
pH | 6 - 8 | 16 strains |
pH | 4 - 6 | 13 strains |
pH | 8 - 10 | 8 strains |
pH | 10 - 12 | 6 strains |
phyla | 3 | 345 strains |
Show more |