Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(BD-Difco) |
0.250 | g | 0.25 | - | |
Proteose peptone no. 3
(BD-Difco) |
0.250 | g | 0.25 | - | |
Casamino acids
(BD-Difco) |
0.250 | g | 0.25 | - | |
Glucose | 0.250 | g | 0.25 | 1.388 | |
Starch
(soluble) |
0.250 | g | 0.25 | - | |
Sodium pyruvate | 0.150 | g | 0.15 | 1.363 | |
K2HPO4 | 0.150 | g | 0.15 | 0.861 | |
MgSO4 x 7 H2O | 0.025 | g | 0.025 | 0.101 | |
Distilled water | 250.000 | ml | - | - | |
Artificial seawater | 750.000 | ml | - | - | |
1 Adjust pH to 7.2. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaCl | 23.500 | g | 23.5 | 402.122 |
MgCl2 x 6 H2O | 4.900 | g | 4.9 | 24.102 |
Na2SO4 | 3.900 | g | 3.9 | 27.457 |
CaCl2 x 2 H2O | 1.100 | g | 1.1 | 7.482 |
KCl | 0.660 | g | 0.66 | 8.853 |
NaHCO3 | 0.190 | g | 0.19 | 2.262 |
KBr | 0.096 | g | 0.096 | 0.807 |
H3BO3 | 0.026 | g | 0.026 | 0.42 |
SrCl2 x 6 H2O | 0.024 | g | 0.024 | 0.09 |
NaF | 3.000 | mg | 0.003 | 0.071 |
Distilled water | 1000.000 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 3 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 17.625 | 301.591 |
MgCl2 x 6 H2O | 3.675 | 18.077 |
Na2SO4 | 2.925 | 20.593 |
CaCl2 x 2 H2O | 0.825 | 5.612 |
KCl | 0.495 | 6.64 |
Show more |