Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
R2A agar
(BD-Difco) |
18.2 | g | 18.2 | - |
Artificial seawater | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaCl | 23.500 | g | 23.5 | 402.122 |
MgCl2 x 6 H2O | 4.900 | g | 4.9 | 24.102 |
Na2SO4 | 3.900 | g | 3.9 | 27.457 |
CaCl2 x 2 H2O | 1.100 | g | 1.1 | 7.482 |
KCl | 0.660 | g | 0.66 | 8.853 |
NaHCO3 | 0.190 | g | 0.19 | 2.262 |
KBr | 0.096 | g | 0.096 | 0.807 |
H3BO3 | 0.026 | g | 0.026 | 0.42 |
SrCl2 x 6 H2O | 0.024 | g | 0.024 | 0.09 |
NaF | 3.000 | mg | 0.003 | 0.071 |
Distilled water | 1000.000 | ml | - | - |
Last modified: | 03.04.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 4 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 23.5 | 402.122 |
R2A agar | 18.2 | - |
MgCl2 x 6 H2O | 4.9 | 24.102 |
Na2SO4 | 3.9 | 27.457 |
CaCl2 x 2 H2O | 1.1 | 7.482 |
Show more |