Main sol. 465
Internal Solution-ID: S945
This solution is used in 8 media and was first defined in medium 465.
Internal Solution-ID: S945
This solution is used in 8 media and was first defined in medium 465.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2HPO4 x 2 H2O | 3.50 | g | - | - | |
KH2PO4 | 1.00 | g | - | - | |
(NH4)2SO4 | 0.50 | g | - | - | |
MgCl2 x 6 H2O | 0.10 | g | - | - | |
Ca(NO3)2 x 4 H2O | 0.05 | g | - | - | |
Trace element solution SL-4 | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 7.25 | |||||
2 Rehydrate and cultivate lyophilized cells in the complex medium recommended for the specific strain (e.g. medium 1, 220, 535 or 830). After this reactivation, cultivate on mineral medium with the appropriate carbon source. |