This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Medium 465 | 1000 | ml | - | - | |
3-Aminophenol
(10 g/l) |
10 | ml | - | - | |
1 Prepare mineral medium 465. Prepare a stock solution of 10 g/l 3-aminophenol by adding boiling water to the crystals, stir the solution, cool and sterilize by filtration. Add 10 ml of this stock solution to 1 l of autoclaved and cooled medium 465. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2HPO4 x 2 H2O | 3.50 | g | - | - | |
KH2PO4 | 1.00 | g | - | - | |
(NH4)2SO4 | 0.50 | g | - | - | |
MgCl2 x 6 H2O | 0.10 | g | - | - | |
Ca(NO3)2 x 4 H2O | 0.05 | g | - | - | |
Trace element solution SL-4 | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 7.25 | |||||
2 Rehydrate and cultivate lyophilized cells in the complex medium recommended for the specific strain (e.g. medium 1, 220, 535 or 830). After this reactivation, cultivate on mineral medium with the appropriate carbon source. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2-EDTA | 0.50 | g | 0.5 | 1.487 | |
FeSO4 x 7 H2O | 0.20 | g | 0.2 | 0.719 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.30 | g | 0.3 | 4.851 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 First dissolve EDTA in distilled water and adjust pH to 7.0 using 2 N NaOH; then add other compounds. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Peptone | 5 | g | 5 | - | |
Meat extract | 3 | g | 3 | - | |
Agar , for solid medium | 15 | g | 15 | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.0. | |||||
2 For Bacillus strains the addition of 10.0 mg MnSO4 x H2O is recommended for sporulation. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 15 | g | - | - | |
Soy peptone | 5 | g | - | - | |
NaCl | 5 | g | - | - | |
Agar | 15 | g | - | - | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. Medium is identical with Tryptone Soya Agar (Oxoid CM 131). |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Trypticase soy broth
(BBL 11768, Oxoid CM129 or Merck 5459) |
30 | g | - | - | |
Agar | 20 | g | - | - | |
Distilled water | 1000 | ml | - | - | |
1 pH 7.3 | |||||
2 Autoclave at 121°C for 15 min. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract | 0.50 | g | - | - | |
Proteose peptone
(Difco no. 3) |
0.50 | g | - | - | |
Casamino acids | 0.50 | g | - | - | |
Glucose | 0.50 | g | - | - | |
Starch
(soluble) |
0.50 | g | - | - | |
Na-pyruvate | 0.30 | g | - | - | |
K2HPO4 | 0.30 | g | - | - | |
MgSO4 x 7 H2O | 0.05 | g | - | - | |
Agar | 15.00 | g | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 Final pH 7.2; adjust with crystalline K2HPO4 or KH2PO4 before adding agar. Add agar, heat medium to boiling to dissolve agar, and autoclave for 15 min at 121°C. |
Last modified: | 24.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
465c | MINERAL MEDIUM WITH DICHLOROMETHANE | |
465i | MINERAL MEDIUM WITH ATRAZIN |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
3-Aminophenol | 11.95 | 109.502 |
Na2HPO4 x 2 H2O | 3.5 | 24.655 |
KH2PO4 | 1 | 7.348 |
(NH4)2SO4 | 0.5 | 3.784 |
MgCl2 x 6 H2O | 0.1 | 0.492 |
Show more |