This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 0.20 | g | 0.2 | 1.47 |
NH4Cl | 0.25 | g | 0.25 | 4.674 |
NaCl | 1.00 | g | 1 | 17.112 |
MgCl2 x 6 H2O | 0.40 | g | 0.4 | 1.968 |
KCl | 0.50 | g | 0.5 | 6.707 |
CaCl2 x 2 H2O | 0.15 | g | 0.15 | 1.02 |
Yeast extract | 1.00 | g | 1 | - |
Cellobiose | 10.00 | g | 10 | 29.214 |
NaHCO3 | 2.52 | g | 2.52 | 29.998 |
Na2S x 9 H2O | 0.36 | g | 0.36 | 1.499 |
Trace element solution SL-10 | 1.00 | ml | - | - |
Vitamin solution | 1.00 | ml | - | - |
Selenite-tungstate solution | 1.00 | ml | - | - |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
HCl
(25%) |
10.0 | ml | 2.5 | 68.568 | |
FeCl2 x 4 H2O | 1.5 | g | 1.5 | 7.545 | |
ZnCl2 | 70.0 | mg | 0.07 | 0.514 | |
MnCl2 x 4 H2O | 100.0 | mg | 0.1 | 0.505 | |
H3BO3 | 6.0 | mg | 0.006 | 0.097 | |
CoCl2 x 6 H2O | 190.0 | mg | 0.19 | 1.463 | |
CuCl2 x 2 H2O | 2.0 | mg | 0.002 | 0.012 | |
NiCl2 x 6 H2O | 24.0 | mg | 0.024 | 0.185 | |
Na2MoO4 x 2 H2O | 36.0 | mg | 0.036 | 0.149 | |
Distilled water | 990.0 | ml | - | - | |
1 First dissolve FeCl2 in the HCl, then dilute in water, add and dissolve the other salts. Finally make up to 1000.00 ml. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 20 | mg/l | 0.02 | 0.082 |
p-Aminobenzoic acid | 80 | mg | 0.08 | 0.583 |
Thiamine-HCl x 2 H2O | 200 | mg | 0.2 | 0.536 |
Vitamin B12 | 50 | mg | 0.05 | 0.037 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NaOH | 0.5 | g | 0.5 | 12.501 |
Na2SeO3 x 5 H2O | 3.0 | mg | 0.003 | 0.011 |
Na2WO4 x 2 H2O | 4.0 | mg | 0.004 | 0.012 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 20.12.21 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Cellobiose | 10 | 29.214 |
NaHCO3 | 2.52 | 29.998 |
NaCl | 1 | 17.112 |
Yeast extract | 1 | - |
KCl | 0.5 | 6.707 |
Show more |