This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2HPO4 x 2 H2O | 4.50 | g | 4.5 | 31.699 | |
KH2PO4 | 1.50 | g | 1.5 | 11.023 | |
MnSO4 x H2O | 0.01 | g | 0.01 | 0.059 | |
MgSO4 x 7 H2O | 0.20 | g | 0.2 | 0.811 | |
CaCl2 x 2 H2O | 0.01 | g | 0.01 | 0.068 | |
Ferric ammonium citrate | 5.00 | mg | 0.005 | - | |
Trace element solution SL-6 | 3.00 | ml | - | - | |
Yeast extract | 1.00 | g | 1 | - | |
Tryptone | 1.00 | g | 1 | 14.069 | |
Distilled water | 1000.00 | ml | - | - | |
Agar , for solid medium | 15.00 | g/l | 15 | 44.599 | |
1 Adjust pH to 8.0. Agar if necessary 15.0 g/l. Incubate without agitation at 50°C. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 |
H3BO3 | 0.30 | g | 0.3 | 4.851 |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 8.0 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Na2HPO4 x 2 H2O | 4.5 | 31.699 |
KH2PO4 | 1.5 | 11.023 |
Tryptone | 1 | 14.069 |
Yeast extract | 1 | - |
Show more |