This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na acetate | 0.82 | g | 0.82 | 9.996 | |
Yeast extract | 0.10 | g | 0.1 | - | |
Na2S x 9 H2O | 0.06 | g | 0.06 | 0.25 | |
K2HPO4 | 1.00 | g | 1 | 5.741 | |
CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 | |
MgCl2 x 6 H2O | 0.50 | g | 0.5 | 2.459 | |
NH4Cl | 1.00 | g | 1 | 18.695 | |
NaHCO3 | 3.00 | g | 3 | 35.711 | |
NaCl | 25.00 | g | 25 | 427.789 | |
Na-ascorbate | 0.50 | g | 0.5 | 2.524 | |
Trace element solution (SLA) | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
Vitamin solution (VA) | 1.00 | ml | - | - | |
1 Adjust pH to 7.0. | |||||
2 The medium may be prepared without the addition of Na acetate, yeast extract and Na2S x 9H2O and may be added to the sterile medium from sterile stock solutions. Prepare the medium under an atmosphere of N2. Dispense into screw capped or crimp top bottles fitted with a rubber septum. Sterilize at 121°C for 15 minutes in screw-caped bottles. After sterilization add 1.0 ml/l filter-sterilized vitamin solution (VA, see below). Incubate at 30°C at a light intensity of 1500 lux under anaerobic conditions. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeCl2 x 4 H2O | 1.8 | g | 1.8 | 9.054 | |
CoCl2 x 6 H2O | 250.0 | mg | 0.25 | 1.925 | |
NiCl2 x 6 H2O | 10.0 | mg | 0.01 | 0.077 | |
CuCl2 x 2 H2O | 10.0 | mg | 0.01 | 0.059 | |
MnCl2 x 4 H2O | 70.0 | mg | 0.07 | 0.354 | |
ZnCl2 | 100.0 | mg | 0.1 | 0.734 | |
H3BO3 | 500.0 | mg | 0.5 | 8.085 | |
Na2MoO4 x 2 H2O | 30.0 | mg | 0.03 | 0.124 | |
Na2SeO3 x 5 H2O | 10.0 | mg | 0.01 | 0.038 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 2.0 - 3.0. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 10 | mg | 0.1 | 0.409 |
Nicotinic acid amide | 35 | mg | 0.35 | 2.866 |
Thiamine-HCl x 2 H2O | 30 | mg | 0.3 | 0.804 |
p-Aminobenzoic acid | 20 | mg | 0.2 | 1.458 |
Pyridoxal hydrochloride | 10 | mg | 0.1 | 0.491 |
Calcium pantothenate | 10 | mg | 0.1 | 0.21 |
Vitamin B12 | 5 | mg | 0.05 | 0.037 |
Distilled water | 100 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Anaerobic workbench, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 25 | 427.789 |
NaHCO3 | 3 | 35.711 |
NH4Cl | 1 | 18.695 |
K2HPO4 | 1 | 5.741 |
Na acetate | 0.82 | 9.996 |
Show more |