This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
KH2PO4 | 0.80 | g | 0.8 | 5.879 | |
NH4Cl | 0.80 | g | 0.8 | 14.956 | |
CaCl2 x 2 H2O | 0.05 | g | 0.05 | 0.34 | |
MgCl2 x 6 H2O | 0.10 | g | 0.1 | 0.492 | |
NaCl | 120.00 | g | 120 | 2053.39 | |
Na2SO4 | 15.00 | g | 15 | 105.604 | |
NaHCO3 | 10.00 | g | 10 | 119.038 | |
Na2CO3 , adjust if required | 5.00 | g | 5 | 47.175 | |
Vitamin solution (VA) | 1.00 | ml | - | - | |
Trace element solution (SLA) | 1.00 | ml | - | - | |
Na2S x 9 H2O | 0.50 | g | 0.5 | 2.082 | |
Na-acetate | 1.00 | g | 1 | 12.19 | |
Distilled water | 1000.00 | ml | - | - | |
1 Adjust pH to 8.5, filter-sterilize and add appropriate amount of a sterile Na2S solution. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
FeCl2 x 4 H2O | 1.8 | g | 1.8 | 9.054 | |
CoCl2 x 6 H2O | 250.0 | mg | 0.25 | 1.925 | |
NiCl2 x 6 H2O | 10.0 | mg | 0.01 | 0.077 | |
CuCl2 x 2 H2O | 10.0 | mg | 0.01 | 0.059 | |
MnCl2 x 4 H2O | 70.0 | mg | 0.07 | 0.354 | |
ZnCl2 | 100.0 | mg | 0.1 | 0.734 | |
H3BO3 | 500.0 | mg | 0.5 | 8.085 | |
Na2MoO4 x 2 H2O | 30.0 | mg | 0.03 | 0.124 | |
Na2SeO3 x 5 H2O | 10.0 | mg | 0.01 | 0.038 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 2.0 - 3.0. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 10 | mg | 0.1 | 0.409 |
Nicotinic acid amide | 35 | mg | 0.35 | 2.866 |
Thiamine-HCl x 2 H2O | 30 | mg | 0.3 | 0.804 |
p-Aminobenzoic acid | 20 | mg | 0.2 | 1.458 |
Pyridoxal hydrochloride | 10 | mg | 0.1 | 0.491 |
Calcium pantothenate | 10 | mg | 0.1 | 0.21 |
Vitamin B12 | 5 | mg | 0.05 | 0.037 |
Distilled water | 100 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 8.5 |
Equipment needed: | Filter |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 120 | 2053.39 |
Na2SO4 | 15 | 105.604 |
NaHCO3 | 10 | 119.038 |
Na2CO3 | 5 | 47.175 |
Na-acetate | 1 | 12.19 |
Show more |