This medium was extracted automatically and has not been curated by experts, yet.
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Medium 535 , alternative | 1000 | ml | - | - | |
| 545. TRYPTONE SOYA BROTH (TSB) , alternative | 1000 | ml | - | - | |
| 1 Rehydrate and grow lyophilized cells from the ampoule in 5 ml liquid broth 545. Subsequent subculturing may be carried out in liquid medium 545 or on agar plates. | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
| Casein peptone | 17.0 | g | 17 | - | |
| Soy peptone | 3.0 | g | 3 | - | |
| D(+)-Glucose | 2.5 | g | 2.5 | 13.877 | |
| NaCl | 5.0 | g | 5 | 85.558 | |
| K2HPO4 | 2.5 | g | 2.5 | 14.353 | |
| Agar | 15.0 | g | 15 | 44.599 | |
| Distilled water | 1000.0 | ml | - | - | |
| 1 Adjust pH to 7.3. | |||||
| 2 Medium 545 is the same as Caso Bouillon (Merck or Oxoid, Germany). | |||||
| Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
|---|---|---|---|---|---|
|
Trypticase soy broth
(BBL 11768, Oxoid CM129 or Merck 5459) |
30 | g | - | - | |
| Agar | 20 | g | - | - | |
| Distilled water | 1000 | ml | - | - | |
| 1 pH 7.3 | |||||
| 2 Autoclave at 121°C for 15 min. | |||||
| Last modified: | 24.02.22 |
| Source: | DSMZ |
| Taxonomic range: | Bacteria |
| Medium type: | Complex medium |
| Final pH: | 7.3 |
| Equipment needed: | Autoclave |
| Edit in Medium builder | |
| Compound | Conc. [g/L] | Conc. [mM] |
|---|---|---|
| Trypticase soy broth | 30 | - |
| Casein peptone | 17 | - |
| Agar | 15 | 44.599 |
| NaCl | 5 | 85.558 |
| Soy peptone | 3 | - |
| Show more | ||
| pH | 6 - 8 | 8 strains |
| pH | 8 - 10 | 7 strains |
| pH | 4 - 6 | 5 strains |
| phyla | 1 | 61 strains |
| oxygen | aerobe | 27 strains |
| Show more | ||