This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Medium 545 | 10 | ml | - | - | |
Distilled water | 990 | ml | - | - | |
1 Dilute medium 545 1:10. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Casein peptone | 17.0 | g | 17 | - | |
Soy peptone | 3.0 | g | 3 | - | |
D(+)-Glucose | 2.5 | g | 2.5 | 13.877 | |
NaCl | 5.0 | g | 5 | 85.558 | |
K2HPO4 | 2.5 | g | 2.5 | 14.353 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.3. | |||||
2 The same as Caso Bouillon (Merck or Oxoid, Germany). |
Last modified: | 23.08.23 |
Source: | DSMZ |
Synonyms: | 10% 545 |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | n.d. |
Edit in Medium builder |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Casein peptone | 0.17 | - |
NaCl | 0.05 | 0.856 |
Soy peptone | 0.03 | - |
K2HPO4 | 0.025 | 0.144 |
D(+)-Glucose | 0.025 | 0.139 |
Show more |