This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Methanol | 10.0 | ml | 7.92 | 247.176 | |
(NH4)2HPO4 | 3.0 | g | 3 | 22.717 | |
NaCl | 1.0 | g | 1 | 17.112 | |
MgSO4 x 7 H2O | 0.2 | g | 0.2 | 0.811 | |
FeSO4 x 7 H2O | 10.0 | mg | 0.01 | 0.036 | |
MnSO4 x 1 H2O | 5.0 | mg | 0.005 | 0.033 | |
Vitamin mixture | 5.0 | ml | - | - | |
Agar | 15.0 | g | 15 | 44.599 | |
Tap water | 1000.0 | ml | - | - | |
1 Sterilize methanol by filtration, and add to other components sterilized by autoclaving. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 0.2 | mg | 2.0e-4 | 8.2e-4 |
Calcium pantothenate | 40.0 | mg | 0.04 | 0.084 |
Folic acid | 0.2 | mg | 2.0e-4 | 4.5e-4 |
Inositol | 200.0 | mg | 0.2 | 1.11 |
Niacin | 40.0 | mg | 0.04 | 0.325 |
p-Aminobenzoic acid | 20.0 | mg | 0.02 | 0.146 |
Pyridoxine hydrochloride | 40.0 | mg | 0.04 | 0.195 |
Riboflavin | 40.0 | mg | 0.04 | 0.106 |
Thiamine-HCl x 2 H2O | 20.0 | mg | 0.02 | 0.054 |
Choline | 100.0 | mg | 0.1 | 0.96 |
Vitamin B12 | 2.0 | µg | 2.0e-6 | 1.5e-6 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 15.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | n.d. |
Equipment needed: | Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 15 | 44.599 |
Methanol | 7.92 | 247.176 |
(NH4)2HPO4 | 3 | 22.717 |
NaCl | 1 | 17.112 |
MgSO4 x 7 H2O | 0.2 | 0.811 |
Show more |