This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na glutamate | 0.5 | g/l | 0.5 | 2.957 | |
Sodium succinate | 0.5 | g/l | 0.5 | 3.085 | |
Sodium acetate | 0.5 | g/l | 0.5 | 6.095 | |
Yeast extract | 0.5 | g/l | 0.5 | - | |
Casamino acids | 0.5 | g/l | 0.5 | - | |
(NH4)2SO4 | 0.5 | g/l | 0.5 | 3.784 | |
Sodium thiosulphate | 0.5 | g/l | 0.5 | 3.162 | |
Basal salts solution | 5.0 | ml | - | - | |
Phosphate solution | 5.0 | ml | - | - | |
Vitamin solution | 1.0 | ml | - | - | |
Distilled water | 989.0 | ml | - | - | |
1 Final pH 7.5 | |||||
2 Add the vitamin solution, aseptically to the cooled, autoclaved medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na3-EDTA | 4.53 | g/l | 4.53 | 12.647 |
FeSO4 x 7 H2O | 1.11 | g/l | 1.11 | 3.993 |
MgSO4 x 7 H2O | 24.65 | g/l | 24.65 | 100.01 |
CaCl2 x 2 H2O | 2.94 | g/l | 2.94 | 19.998 |
NaCl | 23.40 | g/l | 23.4 | 400.411 |
MnSO4 x 4 H2O | 112.00 | mg/l | 0.112 | 0.502 |
ZnSO4 x 7 H2O | 29.00 | mg/l | 0.029 | 0.101 |
Co(NO3)2 x 6 H2O | 29.00 | mg/l | 0.029 | 0.1 |
CuSO4 x 5 H2O | 25.00 | mg/l | 0.025 | 0.1 |
Na2Mo4 x 2 H2O | 24.00 | mg/l | 0.024 | - |
H3BO3 | 31.00 | mg/l | 0.031 | 0.501 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 75 | g | 75 | 551.126 |
K2HPO4 | 78 | g | 78 | 447.823 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nicotinic acid | 100 | mg | 1 | 8.123 | |
Thiamine | 100 | mg | 1 | 3.768 | |
Biotin | 5 | mg | 0.05 | 0.205 | |
p-Aminobenzoic acid | 50 | mg | 0.5 | 3.646 | |
Vitamin B12 | 1 | mg | 0.01 | 0.007 | |
Calcium pantothenate | 50 | mg | 0.5 | 1.049 | |
Pyridoxine hydrochloride | 50 | mg | 0.5 | 2.431 | |
Folic acid | 50 | mg | 0.5 | 1.133 | |
Na3-EDTA | 200 | mg | 2 | 5.584 | |
Distilled water | 100 | ml | - | - | |
1 Filter sterilize. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.5 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 5 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Sodium acetate | 0.5 | 6.095 |
(NH4)2SO4 | 0.5 | 3.784 |
Sodium thiosulphate | 0.5 | 3.162 |
Sodium succinate | 0.5 | 3.085 |
Na glutamate | 0.5 | 2.957 |
Show more |