This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Bacto Middelbrook 7H11 agar (Difco 283810) | 21 | g | 11.024 | - | |
Glycerol | 5 | ml | - | - | |
Distilled water | 900 | ml | - | - | |
Bacto Middelbrook OADC enrichment (Difco 212240): | 100 | ml | - | - | |
1 Bacto Middelbrook OADC enrichment (Difco 212240): | |||||
2 Sterilize for 10 min by 121°C cool to 50 - 55°C. Add 100 ml Bacto Middelbrook OADC enrichment Difco (see below) under aseptic conditions and mix thoroughly. | |||||
3 Final pH at 25°C 6.6 ± 0.2. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Pancreatic digest of casein | 1.0 | g | 1.111 | - |
(NH4)2SO4 | 0.5 | g | 0.556 | 4.204 |
KH2PO4 | 1.5 | g | 1.667 | 12.247 |
Na2HPO4 | 1.5 | g | 1.667 | 11.741 |
Sodium citrate | 0.4 | g | 0.444 | 1.722 |
MgSO4 | 50.0 | mg | 0.056 | 0.462 |
L-Glutamic acid | 0.5 | g | 0.556 | 3.776 |
Ferric ammonium citrate | 40.0 | mg | 0.044 | - |
Pyridoxine | 1.0 | mg | 0.001 | 0.007 |
Biotin | 0.5 | mg | 5.6e-4 | 0.002 |
Malachite green | 1.0 | mg | 0.001 | 0.003 |
Agar
(Bacto ) |
15.0 | g | 16.667 | 49.555 |
Distilled water | 900.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Oleic acid | 50 | mg | 0.5 | 1.77 |
Bovine albumin
(albumin fraction V) |
5 | g | 50 | - |
Dextrose | 2 | g | 20 | 100.923 |
Catalase
(beef) |
4 | mg | 0.04 | - |
NaCl | 850 | mg | 8.5 | 145.448 |
Distilled water | 100 | ml | - | - |
Last modified: | 25.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.4 - 6.8 |
Edit in Medium builder |
All strains for this medium: | 3 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Bovine albumin | 5 | - |
Dextrose | 2 | 10.092 |
NaCl | 0.85 | 14.545 |
Agar | 0.35 | 1.041 |
Oleic acid | 0.05 | 0.177 |
Show more |