Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Yeast extract
(BD-Difco) |
4 | g | 4 | - | |
Malt extract
(BD-Difco) |
10 | g | 10 | - | |
Glucose | 4 | g | 4 | 22.203 | |
Agar | 20 | g | 20 | 59.465 | |
Distilled water | 1000 | ml | - | - | |
1 Adjust pH to 7.3. | |||||
2 Comment: The premixed powder is available from Becton Dickinson & Co. as ISP Medium 2. |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.3 |
Edit in Medium builder |
All strains for this medium: | 615 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 20 | 59.465 |
Malt extract | 10 | - |
Glucose | 4 | 22.203 |
Yeast extract | 4 | - |
Distilled water | - | - |
halophily | non-halophilic | 2 strains |
halophily | halotolerant | 1 strain |
pH | 6 - 8 | 76 strains |
pH | 4 - 6 | 56 strains |
pH | 8 - 10 | 38 strains |
Show more |