Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Glucose | 2.0 | g | 1.998 | 11.09 | |
L-Asparagine | 1.0 | g | 0.999 | 7.561 | |
K2HPO4 | 0.5 | g | 0.5 | 2.868 | |
MgSO4 x 7 H2O | 0.5 | g | 0.5 | 2.027 | |
Trace salts solution | 1.0 | ml | - | - | |
Agar | 15.0 | g | 14.985 | 44.555 | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 7.4. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
FeSO4 x 7 H2O | 1.0 | g | 10 | 35.969 |
CuSO4 x 5 H2O | 0.1 | g | 1 | 4.005 |
ZnSO4 x 7 H2O | 0.1 | g | 1 | 3.478 |
Distilled water | 100.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.4 |
Edit in Medium builder |
All strains for this medium: | 3 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Agar | 14.985 | 44.555 |
Glucose | 1.998 | 11.09 |
L-Asparagine | 0.999 | 7.561 |
K2HPO4 | 0.5 | 2.868 |
MgSO4 x 7 H2O | 0.5 | 2.027 |
Show more |