Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
UBS solution | 100 | ml | - | - | |
Trace minerals | 10 | ml | - | - | |
Ni-Se-W solution | 10 | ml | - | - | |
Distilled water | 845 | ml | - | - | |
1 Mix thoroughly, adjust pH to 2.5 with H2SO4 and autoclave. After cooling, add the following solutions (filter-sterilized) to the medium: | |||||
K2S4O6
(0.1 M) |
25 | ml | - | - | |
FeSO4
(pH 2.0, 10 mM) |
10 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2SO4 | 14.00 | g | 14 | 98.564 |
(NH4)2SO4 | 30.00 | g | 30 | 227.032 |
KCl | 1.00 | g | 1 | 13.414 |
MgSO4 x 7 H2O | 5.00 | g | 5 | 20.286 |
K2HPO4 | 0.50 | g | 0.5 | 2.871 |
Ca(NO3)2 x 4 H2O | 0.14 | g | 0.14 | 0.593 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nitrilotriacetic acid | 1.50 | g | 1.5 | 7.848 | |
MgSO4 x 7 H2O | 3.00 | g | 3 | 12.172 | |
MnSO4 x n H2O | 0.50 | g | 0.5 | - | |
NaCl | 1.00 | g | 1 | 17.112 | |
FeSO4 x 7 H2O | 0.10 | g | 0.1 | 0.36 | |
CoSO4 x 7 H2O | 0.10 | g | 0.1 | 0.645 | |
CaCl2 x 2 H2O | 0.10 | g | 0.1 | 0.68 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
CuSO4 x 5 H2O | 0.01 | g | 0.01 | 0.04 | |
AlK(SO4)2 | 0.01 | g | 0.01 | 0.039 | |
H3BO3 | 0.01 | g | 0.01 | 0.162 | |
Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 | |
Distilled water | 1000.00 | ml | - | - | |
1 Dissolve nitrilotriacetic acid and adjust pH to 6.5 with KOH solution. Then proceed to add minerals. Adjust final pH to 7.0. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
NiCl2 x 6 H2O | 25.0 | mg | 0.025 | 0.193 |
(NH4)2Ni(SO4)2 x 6 H2O | 2.0 | g | 2 | 5.063 |
Na2SeO3 | 0.3 | mg | 3.0e-4 | - |
Na2SeO4 | 10.0 | mg | 0.01 | 0.053 |
Na2WO4 x 2 H2O | 10.0 | mg | 0.01 | 0.03 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 2.5 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
(NH4)2SO4 | 3 | 22.703 |
Na2SO4 | 1.4 | 9.856 |
MgSO4 x 7 H2O | 0.53 | 2.15 |
KCl | 0.1 | 1.341 |
K2HPO4 | 0.05 | 0.287 |
Show more |