This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
MgSO4 x 7 H2O | 0.3 | g | 0.3 | 1.217 | |
KH2PO4 | 0.3 | g | 0.3 | 2.205 | |
NH4Cl | 0.1 | g | 0.1 | 1.87 | |
CaCl2 x 2 H2O | 1.0 | g | 1 | 6.802 | |
Na-acetate | 1.0 | g | 1 | 12.19 | |
Yeast extract | 0.5 | g | 0.5 | - | |
Peptone | 0.5 | g | 0.5 | - | |
Casamino acids | 0.5 | g | 0.5 | - | |
Distilled water | 1000.0 | ml | - | - | |
1 Adjust pH to 5.9. Add NaOH (0.1 mol/l) 16ml/l after sterilisation from sterile stock solution to readjust pH to 6.8. | |||||
2 Add the following from sterile stock solutions to the autoclaved medium: | |||||
Trace elements solution N1 | 2.0 | ml | - | - | |
Vitamin solution N1 | 2.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Nicotinic acid | 400 | mg | 0.4 | 3.249 | |
Thiamine | 400 | mg | 0.4 | 1.507 | |
Biotin | 80 | mg | 0.08 | 0.327 | |
Vitamin B12 | 20 | mg | 0.02 | 0.015 | |
Distilled water | 1000 | ml | - | - | |
1 Filter sterilised |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
FeSO4 x 7 H2O | 300 | mg | 0.3 | 1.079 |
ZnSO4 x 7 H2O | 5 | mg | 0.005 | 0.017 |
MnCl2 x 4 H2O | 3 | mg | 0.003 | 0.015 |
H3BO3 | 2 | mg | 0.002 | 0.032 |
CoCl2 x 6 H2O | 5 | mg | 0.005 | 0.039 |
CuCl2 x 2 H2O | 1 | mg | 1.0e-3 | 0.006 |
NiCl2 x 6 H2O | 2 | mg | 0.002 | 0.015 |
Na2MoO4 x 2 H2O | 3 | mg | 0.003 | 0.012 |
Distilled water | 1000 | ml | - | - |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 6.8 |
Equipment needed: | Autoclave, Filter |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na-acetate | 1 | 12.19 |
CaCl2 x 2 H2O | 1 | 6.802 |
Peptone | 0.5 | - |
Casamino acids | 0.5 | - |
Yeast extract | 0.5 | - |
Show more |