This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
S I | 75.0 | ml | - | - | |
S II | 75.0 | ml | - | - | |
Trypticase | 1.0 | g | 1 | - | |
Yeast extract | 0.5 | mg | 5.0e-4 | - | |
Glucose | 1.0 | g | 1 | 5.551 | |
L-Cysteine HCl | 0.3 | mg | 3.0e-4 | 0.002 | |
Resazurin
(0.1%) |
0.5 | ml | 5.0e-4 | 0.002 | |
100x Vitamin solution | 10.0 | ml | - | - | |
Distilled water | 1000.0 | ml | - | - | |
1 SII | |||||
2 pH 7.0 | |||||
3 Prepare the medium without the vitamin solution under an atmosphere of N2 and dispense into Hungate tubes. Seal under an atmosphere of nitrogen with rubber stoppers and autoclave. Aseptically add the vitamin solution from a filter sterilised stock solution to the sterile medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Biotin | 0.1 | g | 0.1 | 0.409 |
Cobalamine | 0.1 | g | 0.1 | - |
Thiamine-HCl x 2 H2O | 0.5 | g | 0.5 | 1.339 |
p-Aminobenzoic acid | 0.3 | g | 0.3 | 2.188 |
Pyridoxine | 1.5 | g | 1.5 | 8.866 |
Riboflavin | 0.5 | g | 0.5 | 1.328 |
Folic acid | 0.5 | g | 0.5 | 1.133 |
Distilled water | 1000.0 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
K2HPO4 | 6 | g | 6 | 34.448 |
Distilled water | 1000 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
KH2PO4 | 6.0 | g | 6 | 44.09 |
(NH4)2SO4 | 12.0 | g | 12 | 90.813 |
NaCl | 12.0 | g | 12 | 205.339 |
MgSO4 x 7 H2O | 1.2 | g | 1.2 | 4.869 |
CaCl2 x 2 H2O | 1.2 | g | 1.2 | 8.162 |
Distilled water | 1000.0 | ml | - | - |
Last modified: | 31.03.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.0 |
Equipment needed: | Autoclave, Filter, Hungate tubes |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Glucose | 1 | 5.551 |
Trypticase | 1 | - |
NaCl | 0.9 | 15.4 |
(NH4)2SO4 | 0.9 | 6.811 |
KH2PO4 | 0.45 | 3.307 |
Show more |