This medium was extracted automatically and has not been curated by experts, yet.
This strain uses the standard medium without modifications.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Main sol. 465 (modified) | 1000.0 | ml | - | - | |
Glucose | 1.8 | g/l | 1.8 | 9.991 | |
Benzylcyanide | 120.0 | mg/l | 0.12 | - | |
1 Prepare and autoclave medium 465 without ammonium sulfate. Add 120 mg/l benzylcyanide (not sterilized) to the incubation atmosphere or directly to the medium. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2HPO4 x 2 H2O | 3.50 | g | 3.5 | 24.655 | |
KH2PO4 | 1.00 | g | 1 | 7.348 | |
MgCl2 x 6 H2O | 0.10 | g | 0.1 | 0.492 | |
Ca(NO3)2 x 4 H2O | 0.05 | g | 0.05 | 0.212 | |
Trace element solution SL-4 | 1.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 7.25 | |||||
2 Rehydrate and cultivate lyophilized cells in the complex medium recommended for the specific strain (e.g. medium 1, 220, 535 or 830). After this reactivation, cultivate on mineral medium with the appropriate carbon source. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2-EDTA | 0.50 | g | 0.5 | 1.487 | |
FeSO4 x 7 H2O | 0.20 | g | 0.2 | 0.719 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.30 | g | 0.3 | 4.851 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.01 | g | 0.01 | 0.059 | |
NiCl2 x 6 H2O | 0.02 | g | 0.02 | 0.154 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 First dissolve EDTA in distilled water and adjust pH to 7.0 using 2 N NaOH; then add other compounds. |
Last modified: | 01.04.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Defined medium |
Final pH: | 7.2 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 7 |
Strains with modifications: | 2 |
No modifications necessary for this strain.
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2HPO4 x 2 H2O | 3.5 | 24.655 |
Glucose | 1.8 | 9.991 |
KH2PO4 | 1 | 7.348 |
Benzylcyanide | 0.12 | - |
MgCl2 x 6 H2O | 0.1 | 0.492 |
Show more |