This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 60.700 | g | 60.7 | 1038.67 | |
MgCl2 x 6 H2O | 15.000 | g | 15 | 73.782 | |
MgSO4 x 7 H2O | 7.400 | g | 7.4 | 30.023 | |
CaCl2 | 0.270 | g | 0.27 | 2.433 | |
KCl | 1.500 | g | 1.5 | 20.121 | |
NaHCO3 | 0.045 | g | 0.045 | 0.536 | |
NaBr | 0.019 | g | 0.019 | 0.185 | |
Proteose peptone no. 3 | 5.000 | g | 5 | - | |
Yeast extract | 10.000 | g | 10 | - | |
Glucose | 1.000 | g | 1 | 5.551 | |
Distilled water | 1000.000 | ml | - | - | |
1 Adjust pH to 7.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 60.7 | 1038.67 |
MgCl2 x 6 H2O | 15 | 73.782 |
Yeast extract | 10 | - |
MgSO4 x 7 H2O | 7.4 | 30.023 |
Proteose peptone no. 3 | 5 | - |
Show more |