This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
NaCl | 81.000 | g | 81 | 1386.04 | |
MgCl2 x 6 H2O | 7.000 | g | 7 | 34.431 | |
MgSO4 x 7 H2O | 9.600 | g | 9.6 | 38.949 | |
CaCl2 | 0.360 | g | 0.36 | 3.244 | |
KCl | 2.000 | g | 2 | 26.828 | |
NaHCO3 | 0.060 | g | 0.06 | 0.714 | |
NaBr | 0.026 | g | 0.026 | 0.253 | |
Proteose peptone no. 3 | 5.000 | g | 5 | - | |
Yeast extract | 10.000 | g | 10 | - | |
Glucose | 1.000 | g | 1 | 5.551 | |
Distilled water | 1000.000 | ml | - | - | |
1 Adjust pH to 7.2. |
Last modified: | 22.02.22 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 7.2 |
Edit in Medium builder |
All strains for this medium: | 5 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
NaCl | 81 | 1386.04 |
Yeast extract | 10 | - |
MgSO4 x 7 H2O | 9.6 | 38.949 |
MgCl2 x 6 H2O | 7 | 34.431 |
Proteose peptone no. 3 | 5 | - |
Show more |