This medium was extracted automatically and has not been curated by experts, yet.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Na2CO3 | 22.00 | g | 22 | 207.571 | |
NaHCO3 | 8.00 | g | 8 | 95.23 | |
NaCl | 5.00 | g | 5 | 85.558 | |
KNO3 | 0.50 | g | 0.5 | 4.945 | |
K2HPO4 | 0.50 | g | 0.5 | 2.871 | |
Yeast extract | 1.00 | g | 1 | - | |
Peptone | 1.00 | g | 1 | - | |
Sodium acetate | 1.60 | g | 1.6 | 19.505 | |
MgSO4 | 0.06 | g | - | - | |
Trace elements solution (Pfennig & Lippert,1966) | 2.00 | ml | - | - | |
Distilled water | 1000.00 | ml | - | - | |
Agar
, for solid medium
optional |
20.00 | g | 20 | - | |
1 Final pH should be about 10.0 | |||||
2 Note: If the medium is solidified with agar prepare the medium given above in 500 ml of distilled water and 20 g of agar in another container with 500 ml distilled water. Autoclave separately and allow to cool to about 50°C before mixing. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
EDTA | 5.00 | g | 5 | 17.109 | |
FeSO4 x 7 H2O | 2.20 | g | 2.2 | 7.913 | |
ZnSO4 x 7 H2O | 0.10 | g | 0.1 | 0.348 | |
MnCl2 x 4 H2O | 0.03 | g | 0.03 | 0.152 | |
H3BO3 | 0.03 | g | 0.03 | 0.485 | |
CoCl2 x 6 H2O | 0.20 | g | 0.2 | 1.54 | |
CuCl2 x 2 H2O | 0.03 | g | 0.03 | 0.176 | |
NiCl2 x 6 H2O | 0.03 | g | 0.03 | 0.231 | |
Na2MoO4 x 2 H2O | 0.03 | g | 0.03 | 0.124 | |
Distilled water | 1000.00 | ml | - | - | |
1 pH 3.0-4.0 |
Last modified: | 26.05.23 |
Source: | DSMZ |
Taxonomic range: | Bacteria |
Medium type: | Complex medium |
Final pH: | 10.0 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2CO3 | 22 | 207.571 |
Agar | 20 | - |
NaHCO3 | 8 | 95.23 |
NaCl | 5 | 85.558 |
Sodium acetate | 1.6 | 19.505 |
Show more |