Inofficial medium: This medium was provided by external sources and is possibly not curated by experts.
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] | |
---|---|---|---|---|---|
Modified Brock's salt base solution | 1000.0000 | ml | - | - | |
Na2S2O3 x 5 H2O | 2.0000 | g | 0.995 | 4.009 | |
NaOH | 0.1600 | g | 0.08 | 1.99 | |
Resazurin | 1.0000 | mg | 5.0e-4 | 0.002 | |
Trace mineral solution | 10.0000 | ml | - | - | |
Distilled water | 1000.0000 | ml | - | - | |
1 Heat the medium to boiling while bubbling with a N2-CO2 (4:1, v/v) gas mixture. After boiling, cool the medium in a water bath. Continue bubbling with the same gas mixture. While the medium is still warm, add the following: | |||||
Yeast extract
(Oxoid) |
1.0000 | g | 0.498 | - | |
Tryptone | 1.0000 | g | 0.498 | 6.999 | |
Casamino acids
(BD-Difco) |
0.5000 | g | 0.249 | - | |
L-Cysteine HCl x H2O | 0.0625 | g | 0.031 | - | |
2 After the medium is cooled to room temperature, adjust pH to 6.0 - 6.1. Dispense the medium into culture vessels (e.g., 10 ml in Balch type tubes) under the same gas mixture, seal with butyl rubber stoppers and autoclave. |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
(NH4)2SO4 | 1.30 | g | 1.3 | 9.838 |
KH2PO4 | 0.28 | g | 0.28 | 2.058 |
MgSO4 x 7 H2O | 0.25 | g | 0.25 | 1.014 |
CaCl2 x 2 H2O | 0.07 | g | 0.07 | 0.476 |
FeCl3 x 6 H2O | 2.00 | mg | 0.002 | 0.007 |
MnCl2 x 4 H2O | 1.80 | mg | 0.002 | 0.009 |
Na2B4O7 x 10 H2O | 4.50 | mg | 0.005 | - |
ZnSO4 x 7 H2O | 0.22 | mg | 2.2e-4 | 7.7e-4 |
CuCl2 x 2 H2O | 0.05 | mg | 5.0e-5 | 2.9e-4 |
Na2MoO4 x 2 H2O | 0.03 | mg | 3.0e-5 | 1.2e-4 |
VOSO4 x n H2O | 0.03 | mg | 3.0e-5 | - |
CoSO4 x 7 H2O | 0.01 | mg | 1.0e-5 | 6.5e-5 |
Distilled water | 1000.00 | ml | - | - |
Compound | Amount | Unit | Conc. [g/L] | Conc. [mM] |
---|---|---|---|---|
Na2-EDTA | 0.50 | g | 0.5 | - |
CoCl2 x 6 H2O | 0.15 | g | 0.15 | 1.155 |
MnCl2 x 4 H2O | 0.10 | g | 0.1 | - |
FeSO4 x 7 H2O | 0.10 | g | 0.1 | 0.36 |
ZnCl2 | 0.10 | g | 0.1 | 0.734 |
AlCl3 x 6 H2O | 0.04 | g | 0.04 | 0.166 |
Na2WO2 x 2 H2O | 0.03 | g | 0.03 | - |
CuCl2 x 2 H2O | 0.02 | g | 0.02 | 0.117 |
NiSO4 x 6 H2O | 0.02 | g | 0.02 | 0.129 |
H2SeO3 | 0.01 | g | 0.01 | - |
H3BO3 | 0.01 | g | 0.01 | 0.162 |
Na2MoO4 x 2 H2O | 0.01 | g | 0.01 | 0.041 |
Distilled water | 1000.00 | ml | - | - |
Last modified: | 22.02.22 |
Source: | JCM |
Taxonomic range: | Archaea |
Medium type: | Complex medium |
Final pH: | 6.0 |
Equipment needed: | Autoclave |
Edit in Medium builder |
All strains for this medium: | 1 |
Compound | Conc. [g/L] | Conc. [mM] |
---|---|---|
Na2S2O3 x 5 H2O | 0.995 | 4.009 |
(NH4)2SO4 | 0.647 | 4.895 |
Tryptone | 0.498 | 6.999 |
Yeast extract | 0.498 | - |
Casamino acids | 0.249 | - |
Show more |